Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
May 2022 | 2167 | 1788 | 961 | 182 | 2671 | 1922818 | 5119 | 26928 | 50080 | 60682 |
Apr 2022 | 2417 | 1966 | 841 | 158 | 2570 | 1838971 | 4748 | 25236 | 59008 | 72532 |
Mar 2022 | 1539 | 1139 | 727 | 148 | 2446 | 911615 | 4596 | 22538 | 35338 | 47727 |
Feb 2022 | 1675 | 1287 | 843 | 163 | 2565 | 1076920 | 4581 | 23627 | 36054 | 46923 |
Jan 2022 | 2101 | 1453 | 1080 | 265 | 4864 | 1196682 | 8221 | 33492 | 45067 | 65150 |
Dec 2021 | 1671 | 1137 | 870 | 173 | 3019 | 921504 | 5383 | 26997 | 35275 | 51803 |
Nov 2021 | 1787 | 1304 | 813 | 160 | 2722 | 936028 | 4809 | 24417 | 39147 | 53619 |
Oct 2021 | 2594 | 2257 | 1408 | 188 | 2894 | 1506802 | 5850 | 43661 | 69983 | 80423 |
Sep 2021 | 3368 | 2976 | 2234 | 314 | 3757 | 1686283 | 9443 | 67026 | 89303 | 101064 |
Aug 2021 | 2996 | 2587 | 1319 | 287 | 3133 | 2100969 | 8915 | 40889 | 80198 | 92886 |
Jul 2021 | 3694 | 3131 | 1694 | 392 | 3466 | 2639377 | 12170 | 52540 | 97078 | 114529 |
Jun 2021 | 3925 | 3222 | 2171 | 346 | 3753 | 3740257 | 10382 | 65155 | 96662 | 117767 |
Totals | 20478226 | 84217 | 452506 | 733193 | 905105 | |||||
Generated by Webalizer Version 2.23 |